May 2021 | |||||||
S | M | T | W | T | F | S | |
- | - | - | - | - | - | 1 | - |
2 | 3 | 4 | 5 | 6 | 7 | 8 | - |
9 | 10 | 11 | 12 | 13 | 14 | 15 | - |
16 | 17 | 18 | 19 | 20 | 21 | 22 | - |
23 | 24 | 25 | 26 | 27 | 28 | 29 | - |
30 | 31 | - | - | - | - | - | - |
June 2021 | |||||||
S | M | T | W | T | F | S | |
- | - | 1 | 2 | 3 | 4 | 5 | - |
6 | 7 | 8 | 9 | 10 | 11 | 12 | - |
13 | 14 | 15 | 16 | 17 | 18 | 19 | - |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 329 |
27 | 28 | 29 | 30 | - | - | - | 329 |
July 2021 | |||||||
S | M | T | W | T | F | S | |
- | - | - | - | 1 | 2 | 3 | 329 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 359 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 359 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 359 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 359 |
August 2021 | |||||||
S | M | T | W | T | F | S | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 359 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 359 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 359 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 359 |
29 | 30 | 31 | - | - | - | - | 359 |
September 2021 | |||||||
S | M | T | W | T | F | S | |
- | - | - | 1 | 2 | 3 | 4 | 359 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | - |
12 | 13 | 14 | 15 | 16 | 17 | 18 | - |
19 | 20 | 21 | 22 | 23 | 24 | 25 | - |
26 | 27 | 28 | 29 | 30 | - | - | - |
October 2021 | |||||||
S | M | T | W | T | F | S | |
- | - | - | - | - | 1 | 2 | - |
3 | 4 | 5 | 6 | 7 | 8 | 9 | - |
10 | 11 | 12 | 13 | 14 | 15 | 16 | - |
17 | 18 | 19 | 20 | 21 | 22 | 23 | - |
24 | 25 | 26 | 27 | 28 | 29 | 30 | - |
31 | - | - | - | - | - | - | - |
NOTE: Typically the pricing for “sole use” property are quoted based on the cost of renting the whole property per week (pw), whilst large accommodation that is not for sole use will usually quote their prices per person per week (pppw), based on 2 people sharing a room. If in doubt please drop us an email to confirm. Please note that whilst every effort has been made to accurately display the owners rental rates and availability, mistakes do happen, and rates can be subject to change by the owner. Therefore these rates should be taken as a guide only. Final costing should be agreed and confirmed with the property owner direct, before booking.
There are currently no special offers running for this property.
Available on all summer bookings starting 19th June through to 28th August 2021.
Catered chalet with summer skiing lift pass
To make a booking for this property please contact the property owner (or their agent) via the enquiry form above, or alternatively give them a call. Whilst they do not have an online booking facility they do have a website which you can access via the button below if you wish. Please mention us when contacting the property.
The contact number for the property owner (or their agent) can be found below. Please mention us when contacting the property.